Coverage
Every record is sourced from a county health department, state environmental agency or state septic inventory. Coverage depth varies a lot by area, so we list it exactly.
States with substantial record sets. Each has its own state page with regulations and record-lookup guidance.
| State | Coverage area | Records | Quality | Source notes |
|---|---|---|---|---|
| Florida | Statewide (GPS), Orange County, Miami-Dade County, Lake County, Hillsborough County | 2,097,858 | Mixed | Statewide FDOH septic inventory (estimated locations) plus verified permit records in Miami-Dade and other counties. Every result is labeled. |
| Texas | Harris County, Montgomery County, Brazoria County, Fort Bend County + 12 more counties | 105,966 | High | County OSSF permits, each matched to its appraisal-district parcel and confirmed by house number. |
| Delaware | Sussex County, Kent County, New Castle County | 60,943 | High | Statewide DNREC permits, each verified inside its own tax parcel; tank capacity where recorded. |
| New Mexico | Statewide | 45,702 | Medium | Statewide liquid-waste (septic) facility records. |
| Virginia | Fairfax County | 43,181 | High | Fairfax County permit records with GPS coordinates. |
| Vermont | Chittenden County area | 37,655 | High | OWTS permit locations in the Chittenden County area. |
| California | Sonoma County | 14,150 | High | Sonoma County permit records with GPS coordinates. |
| Maryland | Garrett County | 11,142 | Medium | Garrett County septic application parcels. |
| Iowa | Linn County | 10,969 | Medium | Linn County septic system locations. |
| North Carolina | Forsyth County, Chatham County | 9,557 | High | Forsyth and Chatham County septic locations. |
| Ohio | Allen County | 5,078 | Medium | Allen County septic system records. |
| Indiana | Hamilton County | 3,352 | Medium | Hamilton County septic system locations. |
Real records, but limited in size or area. A lookup here may return septic/sewer status without a precise tank location.
| State | Coverage area | Records | Quality | Source notes |
|---|---|---|---|---|
| Massachusetts | Dukes County (Martha's Vineyard) | 1,194 | Medium | County septic system records. |
| Rhode Island | Scattered statewide | 805 | High | OWTS permit locations with GPS coordinates. |
| Oregon | Marion County | 518 | Medium | County septic system records. |
Permit records with GPS points recorded by the county — typically the most precise locations available.
A blend of verified permits and estimated inventory. Each result in your report says which one it is.
Parcel- or area-level locations. Reliable for septic vs. sewer; confirm the exact tank spot before digging.
Tell us where you need records. Requests directly decide which counties we add next.